Aspen is a fully automated systematic strategy trading E-mini S&P 500 futures on 30-minute bars. The strategy identifies momentum shifts and trades both long and short, averaging approximately 2-3 trades per week.
New trade entries occur between 9:00 AM and 3:30 PM Eastern. Trades may be held overnight until exit conditions are met. While held overnight, active broker-level stop orders protect all open positions 24 hours a day. The strategy does not require overnight monitoring ? NinjaTrader does not need to be running after a trade is opened and can be restarted before 9:00 AM Eastern each morning.
The strategy does not open positions on FOMC announcement days, trading holidays, or early-close sessions, and closes all open positions no later than 3:30 PM Eastern the day before holidays and early-close days to avoid thin liquidity periods.
The 2009-2011 period coincided with extreme post-crisis volatility and frequent mean-reversion behavior that challenged momentum-based entries. Notably, even during this adverse regime, max drawdown remained contained and the strategy recovered without intervention. Performance improved meaningfully as markets normalized, and the strategy has delivered consistent returns across multiple distinct regimes since 2012 including the COVID crash, 2022 bear market, and the 2023-2025 rally.
Strategy build period begins January 2009. A pre-build period backtest extending to January 2007 (including the 2008 financial crisis) is available upon request. That period shows a max drawdown of approximately $51K on a ~$100K starting equity ? consistent with the historic severity of that crisis and outside the scope of the validated build period.
All performance metrics reflect static position sizing of 2 ES contracts throughout the entire backtest period. No scaling was applied as equity grew. This fixed-size baseline allows direct comparison across years and provides a clean foundation for position sizing analysis.
Measures how independent the strategy's returns are from the underlying market.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2.1% | -11.2% | 7.3% | 4.5% | 7.5% | -2.9% | 9.5% | 0.3% | 3.1% | 4.1% | 3.4% | 0.1% | 29.6% |
| 2010 | -4.4% | 3.7% | 5.2% | 0.2% | -2.6% | -1.4% | 3.7% | -4.4% | 3.9% | 0.8% | 2.6% | 1.8% | 8.6% |
| 2011 | 3.1% | -0.6% | 1.6% | 1.4% | -0.0% | 2.7% | -4.2% | 0.6% | 8.7% | 6.2% | 2.2% | -0.5% | 22.7% |
| 2012 | 2.8% | 0.2% | 1.9% | -1.4% | -7.0% | 7.0% | 1.5% | 0.8% | 1.0% | 0.4% | -1.9% | 1.4% | 6.4% |
| 2013 | 2.5% | -1.1% | 1.4% | 1.2% | -2.1% | 3.0% | 1.7% | -1.6% | -0.2% | 3.4% | 4.0% | 1.6% | 14.4% |
| 2014 | -1.9% | 4.6% | 1.9% | 1.9% | 1.0% | 1.3% | 0.2% | 1.3% | -1.4% | 7.6% | 0.9% | -1.6% | 16.6% |
| 2015 | -1.1% | 1.7% | -2.2% | -0.8% | 2.1% | 1.0% | 0.3% | -5.6% | 3.4% | 3.4% | 2.5% | -3.0% | 1.2% |
| 2016 | -4.2% | 3.5% | 2.1% | 0.9% | 0.7% | 1.0% | 2.0% | 2.1% | 0.1% | -2.9% | 3.8% | 1.3% | 10.6% |
| 2017 | 1.1% | 2.4% | -0.9% | -0.5% | 2.3% | 0.4% | 0.9% | 0.1% | 2.2% | 1.2% | 0.1% | 0.1% | 9.7% |
| 2018 | 1.8% | 0.7% | -0.7% | 4.9% | 2.0% | -1.0% | 3.8% | -0.3% | 0.3% | -2.5% | 3.1% | 2.8% | 15.6% |
| 2019 | 2.2% | 2.6% | 2.0% | 0.4% | -9.3% | 6.4% | 1.0% | -0.4% | -2.0% | 6.3% | 0.8% | 3.2% | 13.2% |
| 2020 | -1.2% | 1.1% | -7.7% | 6.3% | 6.4% | 7.9% | 0.2% | 4.3% | 2.8% | -0.9% | 4.3% | 2.8% | 28.5% |
| 2021 | 1.3% | 2.3% | 2.8% | 2.7% | -0.5% | 0.5% | 0.8% | 0.7% | -2.1% | 3.1% | 0.8% | 2.2% | 15.4% |
| 2022 | -0.9% | 2.6% | 2.2% | 1.4% | -3.0% | -4.2% | 1.2% | 3.3% | 0.6% | 8.1% | 2.4% | 0.7% | 14.8% |
| 2023 | 5.0% | -3.6% | 3.7% | -0.2% | 0.7% | 2.8% | 1.3% | 0.2% | -1.2% | -0.9% | 2.8% | 0.6% | 11.5% |
| 2024 | 2.7% | 1.5% | 1.0% | -0.8% | 1.3% | 1.8% | 1.1% | 3.1% | 1.1% | -1.9% | 0.6% | 0.7% | 12.7% |
| 2025 | 0.1% | -0.7% | -2.2% | 5.4% | -2.3% | 0.2% | 0.1% | 1.6% | 3.5% | 2.0% | 0.5% | 0.8% | 9.0% |
| 2026 | -2.0% | 1.0% | -1.0% | — | — | — | — | — | — | — | — | — | -2.0% |
| # | Depth | Amount | Start | Trough | Recovery | Duration |
|---|---|---|---|---|---|---|
| 1 | 16.16% | $8,425.00 | Feb 2009 | Mar 2009 | May 2009 | 2.8mo |
| 2 | 13.81% | $27,825.00 | Feb 2020 | Mar 2020 | May 2020 | 2.8mo |
| 3 | 9.84% | $18,500.00 | May 2019 | May 2019 | Oct 2019 | 6.0mo |
| 4 | 9.61% | $12,300.00 | Nov 2015 | Feb 2016 | Apr 2016 | 4.5mo |
| 5 | 9.53% | $29,300.00 | Apr 2022 | Jul 2022 | Oct 2022 | 5.3mo |
Profit factor measured against contract notional value, removing the effect of price growth.
Please contact us for current performance information.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
THE RISK OF LOSS IN TRADING FUTURES, OPTIONS AND COMMODITIES CAN BE SUBSTANTIAL. YOU SHOULD THEREFORE CAREFULLY CONSIDER WHETHER SUCH TRADING IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION.
IF YOU PURCHASE A COMMODITY OR EQUITY INDEX EXCHANGE OPTION, YOU MAY SUSTAIN A TOTAL LOSS OF THE PREMIUM AND OF ALL TRANSACTION COSTS.
IF YOU PURCHASE OR SELL A COMMODITY FUTURE OR SELL A COMMODITY OPTION, OR IF YOU PURCHASE OR SELL AN EQUITY INDEX EXCHANGE FUTURE OR SELL AN EQUITY INDEX EXCHANGE OPTION YOU MAY SUSTAIN A TOTAL LOSS OF THE INITIAL MARGIN FUNDS AND ANY ADDITIONAL FUNDS THAT YOU DEPOSIT WITH YOUR BROKER TO ESTABLISH OR MAINTAIN YOUR POSITION.
THE HIGH DEGREE OF LEVERAGE THAT IS OFTEN OBTAINABLE IN COMMODITY OR EQUITY INDEX EXCHANGE TRADING CAN WORK AGAINST YOU AS WELL AS FOR YOU. THE USE OF LEVERAGE CAN LEAD TO LARGE LOSSES AS WELL AS GAINS.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
The content of this website is provided for informational purposes only and may not be construed as an offer, for sale or purchase, of any investment product or advisory service.